Chennai, Tamil Nadu
GST No. 33DLWPS5632C1ZS
Call 08047817139 62% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Printing Industry |
| Brand | Canon |
| Model Name/Number | Pf06 |
| Technology | FINE (Photolithography Inkjet Nozzle Engineering) |
| Max Print Resolution | 2400 x 1200dpi |
| Minimum Line Weight | 0.02mm |
| Print Head Swath | 1.07in |
| Ink Supply Method | Tubing system (independent ink tanks) |
| Memory | 32GB (Physical DRAM: 384MB) |
| Roll Feed Length | 18m |
| Manual Feed Front Length | 1.6m |
| Dimension With Printer Stand | 1893 x 975 x 1144mm |
| Dimension Without Printer Stand | 1893 x 1291 x 1144mm |
View Complete details
| Brand | Canon |
| Model Name/Number | Pf06 |
| Usage/Application | Printing Industry |
| Accuracy | 0.1% |
| Minimum Line Weight | 0.02mm |
| Max Print Resolution | 2400 x 1200 dpi |
| Package Weight | 0.4 lb |
| Box Dimensions | 4.1 x 4 x 3.4 inch |
| Number of Nozzles | 15360 |
View Complete details
| Usage/Application | Printing Industry |
| Brand | Canon |
| Model Name/Number | Pf05 |
| Number of Nozzles | 30720 |
| Ink Droplet Size | 4pL |
| Package Weight | 0.43 lb |
| Box Dimensions | 4.05 x 3.85 x 3.3 inch |
| Max Print Resolution | 2400 x 1200dpi |
View Complete details
| Brand | Canon |
| Model Name/Number | Pf10 |
| Usage/Application | Printing Industry |
| Package Weight | 1.075 lb |
| Box Dimensions | 5.9 x 4.65 x 4.4 inch |
| Number of Nozzles | 18432 |
| Max Print Resolution | 2400 x 1200dpi |
| Accuracy | 0.01% |
View Complete details