Chennai, Tamil Nadu
GST No. 33DLWPS5632C1ZS
Call 08047817139 62% Response Rate
Send Enquiry
Product Brochure
| Model Number | PRO-541 |
| Printer Type | 12 Colour 44"/1118 mm |
| Ink Capacity | Sales Ink 160ml/330ml/700ml,Bundled Starter Ink 330ml |
| Number of Nozzles | 18,432 nozzles (1,536 nozzles x 12 colour) |
| Nozzle Pitch | 600 dpi x 2 (includes non-firing nozzle detection and compensation system) |
| Ink Droplet Size | Minimum 4 pl per colour |
| Print Technology | Inkjet |
| Line Accuracy | +/-0.1% or less |
| Media Width | Roll paper 203.2 ~ 1118 mm,Cut sheet 203.2 ~ 1118 mm |
| Power Supply | AC 100-240V (50-60Hz) |
| Media Thickness | Roll/Cut 0.07 ~ 0.8 mm |
| Hard Drive | 320 GB |
| Printer language | SGRaster (Swift Graphic Raster) |
| JPEG | Supported Version JFIF1.02 |
| Job control | IVEC |
| Status reply | SNMP-MIB (Standard MIB,Canon-MIB) IVEC,CPCA |
| Direct Print | JPEG/PDF |
| Type | Flash ROM |
| Connector type | Series B (4 pins) |
| Minimum Printable Length | 203.2 mm |
| Maximum Printable Length | Roll paper 18 m (Varies according to the OS and application) Cut sheet 1.6 m |
| Maximum Media Roll Diameter | 170 mm or less |
| Media Core Size | Internal diameter of roll core 2/3" |
| Power Consumption | Printing 112 W or less,Sleep mode 3.6 W or less Power off 0.5 W or l |
| Maximum Print Resolution | 2400 dpi x 1200 dpi |
| Standard memory | 3 GB |
To meet the various requirements of the customers, we are involved in offering a wide assortment of PRO-546 Large Format Printer.
View Complete details
Product Brochure
| Model/Type | TX 5310 |
| Brand | Canon |
| Humidity | 10% ~ 80% RH (no dew condensation) |
| Printer Type | 5 Colour 36" |
| Ink Capacity | BK, C, Y), 130ml/300ml (MBK, M, Y); Bundled Starter Ink 130ml (MBK)/ 90ml (BK |
| Number of Nozzles | 15,360 nozzles (MBK 5,120 nozzles; BK, C, M, Y 2,560 nozzles each) |
| Power Consumption | Operation 69W or less; Sleep Mode 3.6W or less; Power O 0.3W or less |
| Nozzle Pitch | 1200dpi (2lines) |
| Print Resolution | 2400 x 1200dpi |
| Ink Droplet Size | Minimum 5 Picoliter per colour |
| Line Accuracy | +/-0.1 % or less |
| Media Width | Roll Paper/Cut Sheet 203.2-917mm |
| Memory | Standard Memory 2GB |
| Power Supply | AC 100-240V (50-60Hz) |
| Media Thickness | Roll Paper/Cut Sheet 0.07-08mm |
| Ink Type | Pigment inks/ 5 colour MBK, BK, C, M, Y |
| Printer Languages | SG Raster (Swift Graphic Raster), HP-GL/2, HP RTL, JPEG (Ver JFIF1.02) |
| Plain Paper | 0044 Fast (Custom Q5) | 0044 Fast | 0118 Standard |
| Heavyweight Coated Paper HG | 0047 Fast (Custom Q5) | 0111 Fast | 0218 Standard |
| Minimum Printable Length | Roll Paper 203.2mm, Cut Sheet 279.4mm |
| Maximum Printable Length | Roll Paper 18m (Varies according to the OS and application), Cut Sheet 1.6m |
| Maximum Media Roll Outer Diameter | 150mm or less |
| Temperature | 15 ~ 30 Degree C |
View Complete details
Product Brochure
| Model Name/Number | Pro521 |
| Brand | Canon |
| Printer Type | 12-Colour, 24" / 610 mm |
| Max. Print Resolution | 2400 x 1200 dpi |
| Number of Nozzles | 18,432 nozzles (1536 nozzles x 12 colours) |
| Ink Droplet Size | 4 pl |
| Media Thickness | Min 0.07 (Roll / Cut Sheet) |
| Ink Type | Pigment Ink |
| Memory | 3 GB |
| Hard disk | 500 GB (Encrypted HDD) |
View Complete details
Product Brochure
| Brand | Canon |
| Type | Flash ROM |
| Model Number | PRO-566 |
| Printer Type | 8 Colour 60"/1524 mm |
| Ink Capacity | Sales ink 160ml/330ml/700ml,Bundled starter ink 330ml |
| Number of Nozzles | 18,432 nozzles (1,536 nozzles x 4 colours,3072 nozzles x 4 colours) |
| Nozzle Pitch | 600 dpi x 2 (includes Non-firing nozzle detection and compensation system) |
| Ink Droplet Size | Minimum 4pl per colour |
| Printer Language | SGRaster (Swift Graphic Raster) |
| Line Accuracy | +/- 0.1% or less |
| Display | LCD (3.5 inch/8.8 cm TFT colour) |
| Hard Drive | 320 GB |
| Ink Type | Pigment inks - Photo Black,Matte Black,Cyan,Magenta,Yellow,Photo Cyan,Photo Magenta,Grey |
| Standard Memory | 3 GB |
| Maximum Print Resolution | 2400 x 1200 dpi |
| Supported Version 1.7 | |
| JPEG | Supported Version JFIF1.02 |
| Job Control | IVEC |
| Status Reply | SNMP-MIB (Standard MIB,Canon-MIB),IVEC,CPCA |
| Direct Print | JPEG/PDF |
| Update | Updated from USB,Ethernet port (Utility use) |
View Complete details
Product Brochure
| Brand | Canon |
| Model/Type | TX-5400 |
| Printer Type | 5 Colour 44" |
| Ink Capacity | 160ml/330ml/700ml; Bundled Starter Ink 330ml (MBK)/160ml (BK, C, M, Y) |
| Number of Nozzles | 15,360 nozzles; (MBK 5,120 nozzles, BK, C, M, Y 2,560 nozzles each) |
| Nozzle Pitch | 1200dpi (2lines) |
| Power Consumption | Operation 105W or less, Sleep mode 3.6W or less, Power off 0.3W or less |
| Print Resolution | 2400 dpi x 1200 dpi |
| Ink Droplet Size | 5 Picoliter |
| Line Accuracy | +/-0.1 % or less |
| Media Width | Roll paper 203.2 ~ 1118mm, Cut sheet 203.2 ~ 1118mm |
| Maximum Media Roll Outer Diameter | 170 mm |
| Hard Disk | 500GB (Encrypted) |
| Maximum Printable Length | Roll paper 18 m, Cut sheet 1.6 m |
| Memory | Standard memory 128GB (Physical memory 2GB) |
| Power Supply | AC 100-240V (50-60Hz) |
| Ink Type | Pigment inks/5 color - MBK/BK/C/M/Y |
| Printer Languages | SG Raster (Swift Graphic Raster), HP-GL/2, HP RTL , PDF (Ver.1.7), JPEG (Ver. JFIF 1.02) |
| Plain Paper | 0110 Standard |
| Media Thickness | Roll paper / Cut 0.07 ~ 0.8mm |
| Minimum Printable Length | 203.2 mm |
| Paper Feed Method | Front, Front Output; Added Roll Paper One Roll, Front-loading, Roll Paper One Roll |
View Complete details
| Brand | Canon |
| Number of Nozzles | Total 15,360 MBK 5,120 nozzles C,M,Y,BK 2,560 nozzles each |
| Ink Droplet Size | 4 picoliter |
| Printer Type | 5-Color 24-inch Printer |
| Maximum Media Roll Diameter | 5.9 (150mm) |
| Borderless Printing Width | 10,B4,A3,14,A2,17,B2 (20.28/515 mm),A1 (23.38/594mm),24 |
| Paper Feed Method | Roll Feed One Roll,Top-loading,Front output Cut Sheet One sheet,Top loading,Front output |
| Languages | GARO (Canon Proprietary),HP-GL/2,HP RTL |
| Nozzle Pitch | 1,200 dpi Non-firing nozzle detection and compensation |
| Print Resolution | 2,400 x 1,200 dpi (Max) |
| Standard Interfaces | USB 2.0 High-Speed 10/100/1000 Base-T/TX |
| Ink Capacity | 130ml per color2 |
| Color Set | Dye Cyan,Magenta,Yellow,Black Pigment Matte Black |
| Buffer Ram | 256MB |
| Media Width | Cut Sheet 8- 24 (203.2mm - 610mm) Roll Feed 10 - 24 (254mm - 610mm) |
| Media Thickness | 0.07-0.8mm (2.8-31.4mil) |
View Complete details
Product Brochure
| Printer Type | 5 Colour 36" |
| Ink Capacity | 160ml/330ml/700ml; Bundled Starter Ink 330ml (MBK)/160ml (BK,C,M,Y) |
| Number of Nozzles | 15,360 nozzles; (MBK 5,120 nozzles,BK,C,M,Y 2,560 nozzles each) |
| Nozzle Pitch | 1200dpi (2lines) |
| Print Resolution | 2400 dpi x 1200 dpi |
| Ink Droplet Size | 5 Picoliter |
| Line Accuracy | +/-0.1 % or less |
| Media Width | Roll paper 203.2 ~ 917mm,Cut sheet 203.2 ~ 917mm |
| Maximum Media Roll Outer Diameter | 170 mm |
| Hard Disk | 500GB (Encrypted) |
| Memory | Standard memory 128GB (Physical memory 2GB) |
| Power Supply | AC 100-240V (50-60Hz) |
| Model | TX-5300 |
| Brand | Canon |
| Ink Type | Pigment inks/5 color - MBK/BK/C/M/Y |
| Printer Languages | SG Raster (Swift Graphic Raster),HP-GL/2,HP RTL,PDF (Ver.1.7),JPEG (Ver. JFIF 1.02) |
| Plain Paper | 0042 Fast (Custom Q5) |
| Heavyweight Coated paper HG | 0045 Fast (Custom Q5) |
| Media Thickness | Roll paper / Cut 0.07 ~ 0.8mm |
| Minimum Printable Length | 203.2 mm |
| Maximum Printable Length | Roll paper 18 m,Cut sheet 1.6 m |
View Complete details
Product Brochure
| Brand | Canon |
| Model | TX5410 MFS |
| Size | A0 |
| Storage Temperature | 15 - 30 Degree C |
| Memory | 384MB |
| Paper Type | Plain Paper and Heavy Coated Paper |
| Mode | Fast and Standard |
| Print Speed | 1min 42sec and 3min 5sec |
| Ink Tank | 330 / 700ml |
| Ink Type | Pigment inks ; LUCIA EX ; 6 colors BK/MBK/C/M/Y/ |
| Max Print resolution | 2400 x 1200dpi |
| Main unit with a basket and Printer Stan | 1,893 (W) x 971 (D) x 1,144 (H) m |
| Main Unit with Pallet | 2,080 (W) x 1,060 (D) x 840 (H) m |
| Input Power | AC 100 - 240V (50 - 60 Hz |
| Power Consumption | Operation 190W or les |
| Standby Power Consumptio | 5W or less |
| Power Off | 0.5W or less |
| Humidity | 10 - 80% (Condensation-free) |
| Acoustic Pressure | Operation Approx. 50dB (A) or less Standby 35dB (A) or less |
| Acoustic Power | Operation Approx. 6.8 Bels or less |
| Standard memory | 384MB |
| Built in Expansion Slot | USB 2.0 HI SPEED10BASE-T, 100BASE-TX None |
| Media Roll Paper Thickness | 0.07 - 0.8 mm |
| Maximum Roll Outer Diameter | 15 0 mm |
| Media Core Size | Internal diameter of roll core 2" / 3" |
View Complete details
| Printer Type | 5 Colour -36" / 914.4 mm |
| Ink Capacity | Bundled Starter Ink 90ml (Only MBK 130ml) Sales Ink 130ml and 300ml |
| Number of Nozzles | Total 15,360 MBK 5,120 nozzles C,M,Y,BK 2,560 nozzles each |
| Nozzle Pitch | 1,200dpi x 2 |
| Print Resolution | 2,400 x 1,200dpi |
| Ink Droplet Size | 4 Picoliter per colour |
| Line Accuracy | +/-0.1% or less |
| Buffer RAM | 256MB |
| Printer Technology | Canon inkjet on Demand 5 colours integrated type (6 chips per print head x 1 print head) |
| Guaranteed Minimum Line Width | 0.02 mm |
| Printer Languages | GARO (Graphic Arts language with Raster Operations),HP-GL/2,HP RTL |
| A0 Size Plain Paper | 041 min (Fast Economy Mode) 048 min (Fast Mode) 115 min (Standard Mode) |
| A0 Size Coated Paper | 115 min (Fast Mode) 224 min (Standard Mode) 350 min (High Quality Mode) |
| Media Thickness | Roll Unit 0.07 - 0.8mm Top Loading Manual Feed 0.07 - 0.8mm |
| Minimum Printable Length | Roll 203.2 mm Cut Sheet 279.4 mm |
View Complete details
| Color | Black |
| Product Type | Ink Cartridge |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Canon |
| Model | TM-5350 |
| Printer Type | 5 Colour 36" |
| Print Resolution | 2400 x 1200dpi |
| Number of Nozzles | 15,360 nozzles (MBK 5,120 nozzles; BK,C,M,Y 2,560 Nozzles each) |
| Media Thickness | Roll Paper/Cut Sheet 0.07-0.8mm |
| Ink Droplet Size | Minimum 5 Picoliter per colour |
| Ink Type | Pigment inks/ 5 colour MBK,BK,C,M,Y |
| Memory | Standard Memory 128GB (Physical Memory 2GB |
| Hard Disk | 500GB |
| Ink Capacity | Y) Bundled Starter Ink 130ml (MBK)/ 90ml (BK,Y),M,BK,C,130ml/300ml (MBK |
| Nozzle Pitch | 1200dpi (2lines) |
| Line Accuracy | +/-0.1 % or less |
| Printer Languages | SG Raster (Swift Graphic Raster),HP-GL/2,HP RTL,PDF (Ver 1.7),JPEG (Ver JFIF1.02 |
| Plain Paper | 0024 Fast (Custom Q5) | 0027 Fast,0042 Standard |
| Heavyweight Coated Paper HG | 0055 Fast | 0122 Standard |
| PlHain Paper | 0025 Fast (Custom Q5) | 0025 Fast,0044 Standard |
| Media Width | Roll Paper/Cut Sheet 203.2-610mm |
| Minimum Printable Length | Roll Paper 203.2mm,Cut Sheet 279.4mm |
| Maximum Printable Length | Roll Paper 18m (Varies according to the OS and application),Cut Sheet 1.6m |
| Maximum Media Roll Outer Diameter | 150mm or less |
| Power Supply | AC 100-240V (50-60Hz) |
View Complete details
Product Brochure
| Model/Type | TM-5350 |
| Printer Type | 5 Colour 36" |
| Ink Capacity | M,130ml/300ml (MBK,BK,C,Y); Bundled Starter Ink 130ml (MBK)/ 90ml (BK,Y) |
| Number of Nozzles | 15,360 nozzles (MBK 5,120 nozzles; BK,C,M,Y 2,560 nozzles each) |
| Nozzle Pitch | 1200dpi (2lines) |
| Print Resolution | 2400 x 1200dpi |
| Ink Droplet Size | Minimum 5 Picoliter per colour |
| Line Accuracy | +/-0.1 % or less |
| Media Width | Roll Paper/Cut Sheet 203.2-917mm |
| Maximum Media Roll Outer Diameter | 150mm or less |
| Hard Disk | 500GB |
| Memory | Standard Memory 2GB |
| Power Supply | AC 100-240V (50-60Hz) |
| Brand | Canon |
| Media Thickness | Roll Paper/Cut Sheet 0.07-08mm |
| Ink Type | Pigment inks/ 5 colour MBK,BK,C,M,Y |
| Printer Languages | SG Raster (Swift Graphic Raster),HP-GL/2,HP RTL,JPEG (Ver JFIF1.02) |
| Plain Paper | 0044 Fast (Custom Q5) | 0044 Fast | 0118 Standard |
| Heavyweight Coated Paper HG | 0047 Fast (Custom Q5) | 0111 Fast | 0218 Standard |
| Minimum Printable Length | Roll Paper 203.2mm,Cut Sheet 279.4mm |
| Maximum Printable Length | Roll Paper 18m (Varies according to the OS and application),Cut Sheet 1.6m |
| Temperature | 15 ~ 30 Degree C |
View Complete details
Product Brochure
| Printer Type | 5 Colour 24" |
| Ink Capacity | C,Y),130ml/300ml (MBK,BK,M,Bundled Starter Ink 130ml (MBK)/ 90ml (BK |
| Number of Nozzles | 15,360 nozzles (MBK 5,120 nozzles; BK,C,M,Y 2,560 Nozzles each) |
| Nozzle Pitch | 1200dpi (2lines) |
| Print Resolution | 2400 x 1200dpi |
| Ink Droplet Size | Minimum 5 Picoliter per colour |
| Line Accuracy | +/-0.1 % or less |
| Standard Interfaces | USB B Port Built in (High-Speed USB),Full Speed (12 Mbit/sec),High Speed (480 Mbit/sec) |
| Media Width | Roll Paper/Cut Sheet 203.2 and 610mm |
| Ink Tank | PFI-8120 (130ml)/ PFI-8320 (300ml) |
| Print Head | PF-06 |
| Humidity | 0% ~ 80% RH (no dew condensation) |
| Cutter Blade | CT-08 |
| Memory | Standard Memory 2GB |
| Power Supply | AC 100-240V (50-60Hz) |
| Brand | Canon |
| Media Thickness | Roll Paper/Cut Sheet 0.07 to 0.8mm |
| Ink Type | Pigment inks/ 5 colour MBK,BK,C,M,Y |
| Model | TM-5200 |
| Printer Languages | SG Raster (Swift Graphic Raster),HP-GL/2,HP RTL,JPEG (Ver JFIF1.02) |
| Plain Paper | 0025 Fast (Custom Q5) | 0025 Fast | 0044 Standard |
| Heavyweight Coated Paper HG | 0055 Fast,0122 Standard |
| Minimum Printable Length | Roll Paper 203.2mm,Cut Sheet 279.4mm |
| Maximum Printable Length | Roll Paper 18m (Varies according to the OS and application),Cut Sheet 1.6m |
| Maximum Media Roll Outer Diameter | 150mm or less |
| Power Consumption | Operation 69W or less; Sleep Mode 3.6W or less; Power Off 0.3W or less |
| Temperature | 5~ 30 Degree C |
| Maintenance Cartridge | MC-31 |
| Scan Width | 24" |
| Min Scan Width | 16cm |
| Max Scan Length | 109" |
| Optical Resolution | 600dpi |
| Max Document Thickness | 0.5mm |
View Complete details
Product Brochure
| Model/Type | iPF6410SE |
| Brand | Canon |
| Humidity | 10 - 80% (Condensation-free |
| Size | 24" |
| Power Consumption | Operation 100W or less |
| Input Power | AC 100 - 240V (50 - 60 Hz) |
| Memory | 256MB |
| Standard Memory | 256MB |
| Ink Type | Pigment inks ; LUCIA EX ; 6 colors BK/MBK/C/M/Y |
| Paper | Plain Paper and Heavy Coated Paper |
| Mode | Fast and Standard |
| Print Speed | 58sec and 1min 45sec |
| Ink Tank | 130 / 300ml |
| Paper Size | A1 |
| Max Print resolution | 2400 x 1200dpi |
| Dimension | 1017 (W) x 870 (D) x 991 (H) mm |
| Weight | 54kg |
| Standby Power Consumption | 5W or less |
| Power Off | 0.5W or less |
| Temperature | 15 - 30 Degree C |
| Acoustic Pressure | Operation Approx. 49dB (A) or less Standby 35dB (A) or less |
| Acoustic Power | Operation Approx. 6.4 Bels or less |
| Built in Expansion Slot | USB 2.0 HI SPEED10BASE-T, 100BASE-TX None |
View Complete details
Product Brochure
| Brand | Canon |
| Printer Type | 12 Colour 44"/1118 mm |
| Ink Capacity | Sales ink 160ml/330ml/700ml,Bundled starter ink 330ml |
| Model Number | PRO-541S |
| Number of Nozzles | 18,432 nozzles (1,536 nozzles x 4 colours,3072 nozzles x 4 colours) |
| Nozzle Pitch | 600 dpi x 2 (includes Non-firing nozzle detection and compensation system) |
| Ink Droplet Size | minimum 4pl per colour |
| Printer Language | SGRaster (Swift Graphic Raster) |
| Line Accuracy | +/- 0.1% or less |
| Temperature | 5~30 Degree c |
| Power Consumption | Printing 112 W or less Sleep mode 3.6 W or less Power off 0.5 W or less |
| Humidity | 0~80% RH (no dew condensation) |
| Display | LCD (3.5 inch/8.8 cm TFT colour) |
| Power Supply | AC 100-240V (50-60Hz) |
| Standard Memory | 3 GB |
| Media Thickness | Roll/Cut 0.07 ~ 0.8 mm |
| Ink Type | Pigment inks - Photo Black,Matte Black,Cyan,Magenta,Yellow,Photo Cyan,Photo Magenta,Grey |
| Hard Drive | 320 GB |
| JPEG | Supported Version JFIF1.02 |
| Job Control | IVEC |
| Status Reply | SNMP-MIB (Standard MIB,Canon-MIB),IVEC,CPCA |
| Direct Print | JPEG/PDF |
| Type | Flash ROM |
| Update | Updated from USB,Ethernet port (Utility use) |
| Roll paper | 03.2 mm~1118 mm |
| Cut sheet | 203.2 mm~1118 mm |
| Minimum Printable Length | 203.2 mm |
| Maximum Printable Length | Roll paper 18 m (Varies according to the OS and application) Cut sheet 1.6 m |
| Maximum Media Roll Diameter | 170 mm |
| Media Core Size | Internal diameter of roll core 2"/3" |
| Maximum Print Resolution | 2400 x 1200 dpi |
View Complete details